2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-17, 2-10)

Overall Team Statistics
Statistic Highland CC Opponents
Scoring
Total Points 1130 1459
Points Per Game 59.5 76.8
Scoring Margin -17.3 --
Shooting
FG: Made-Attempted 412-1130 544-1356
FG: Percentage .365 .401
FG: Per Game 21.7 28.6
3PT: Made-Attempted 106-386 152-511
3PT: Percentage .275 .297
3PT: Per Game 5.6 8.0
FT: Made-Attempted 200-343 219-338
FT: Percentage .583 .648
FT: Per Game 10.5 11.5
Rebounding
Total 755 842
Per Game 39.7 44.3
Margin -4.6 --
Assists
Total 223 298
Per Game 11.7 15.7
Turnovers
Total 396 282
Per Game 20.8 14.8
Margin -6.0 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 11.0 20.7
Steals
Total 147 210
Per Game 7.7 11.1
Blocks
Total 27 40
Per Game 1.4 2.1
Attendance
Total 0 89
Per Game 10-0 7-13

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Johnson, Shamiah 17 16 462 27.2 113 225 .502 0 7 .000 29 65 .446 255 15.0 71 104 175 10.3 56 16 30 13 9
5 McNeill, Leilani 3 2 83 27.7 14 34 .412 0 4 .000 16 20 .800 44 14.7 4 4 8 2.7 10 12 16 7 0
11 Jones, Brittany 19 18 678 35.7 80 224 .357 45 121 .372 47 64 .734 252 13.3 26 79 105 5.5 51 54 70 33 5
15 Dalinghaus, Cami 15 14 512 34.1 64 163 .393 17 58 .293 36 58 .621 181 12.1 23 58 81 5.4 28 46 76 39 3
2 Paige, CJ 2 1 58 29.0 7 15 .467 4 5 .800 3 4 .750 21 10.5 1 5 6 3.0 4 7 2 7 0
12 Clarke, Zoe 17 11 445 26.2 42 139 .302 8 33 .242 24 51 .471 116 6.8 14 83 97 5.7 51 28 48 21 6
23 Merrill, Eden 19 15 512 26.9 33 114 .289 16 72 .222 13 20 .650 95 5.0 15 56 71 3.7 26 15 46 5 0
1 Tucker, Mariah 15 8 378 25.2 28 112 .250 12 59 .203 5 20 .250 73 4.9 6 24 30 2.0 25 25 51 13 2
22 Knife, Jailynn 13 4 258 19.8 16 54 .296 2 12 .167 15 21 .714 49 3.8 24 37 61 4.7 29 4 16 3 1
2 Paige, CJ 9 1 142 15.8 12 35 .343 2 9 .222 8 13 .615 34 3.8 4 15 19 2.1 14 14 23 4 0
32 Clemons, Alexis 5 0 44 8.8 3 6 .500 0 0 .000 2 3 .667 8 1.6 5 11 16 3.2 2 2 0 1 1
21 Sherman, Nashaila 2 0 45 22.5 0 9 .000 0 6 .000 2 4 .500 2 1.0 0 3 3 1.5 0 0 4 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 56 83 4.4 1 0 14 0 0  
Total 19 3617 190.4 412 1130 .365 106 386 .275 200 343 .583 1130 59.47 220 535 755 39.7 297 223 396 147 27
Opponents 19 3632 191.2 544 1356 .401 152 511 .297 219 338 .648 1459 76.79 302 540 842 44.3 297 298 282 210 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Johnson, Shamiah 8 8 225 28.1 51 105 .486 0 3 .000 15 32 .469 117 14.6 30 45 75 9.4 23 7 0.9 17 3 2
15 Dalinghaus, Cami 10 9 346 34.6 45 114 .395 13 42 .310 20 30 .667 123 12.3 16 38 54 5.4 24 36 3.6 61 25 2
11 Jones, Brittany 10 9 342 34.2 41 116 .353 22 62 .355 18 29 .621 122 12.2 12 41 53 5.3 32 30 3.0 35 22 3
12 Clarke, Zoe 8 5 218 27.3 20 61 .328 4 16 .250 14 29 .483 58 7.3 5 40 45 5.6 25 11 1.4 22 12 2
23 Merrill, Eden 10 6 248 24.8 16 49 .327 9 29 .310 2 4 .500 43 4.3 10 31 41 4.1 13 8 0.8 23 2 0
1 Tucker, Mariah 10 6 257 25.7 19 77 .247 9 44 .205 1 12 .083 48 4.8 6 16 22 2.2 19 20 2.0 39 11 1
22 Knife, Jailynn 6 1 95 15.8 6 30 .200 1 9 .111 5 9 .556 18 3.0 8 14 22 3.7 14 1 0.2 4 1 0
2 Paige, CJ 6 1 79 13.2 5 18 .278 0 6 .000 3 7 .429 13 2.2 2 8 10 1.7 12 5 0.8 20 2 0
32 Clemons, Alexis 3 0 19 6.3 3 5 .600 0 0 .000 2 3 .667 8 2.7 4 5 9 3.0 2 1 0.3 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 32 43 4.3 1 0 0.0 7 0 0  
Total 10 1829 182.9 206 575 .358 58 211 .275 80 155 .516 550 55.00 104 270 374 37.4 165 119 11.9 228 78 10
Opponents 10 1830 183.0 300 715 .420 91 263 .346 120 182 .659 811 81.10 160 288 448 44.8 142 169 16.9 144 124 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Johnson, Shamiah 17 16 462 113 225 .502 0 7 .000 29 65 .446 255 15.0
5 McNeill, Leilani 3 2 83 14 34 .412 0 4 .000 16 20 .800 44 14.7
11 Jones, Brittany 19 18 678 80 224 .357 45 121 .372 47 64 .734 252 13.3
15 Dalinghaus, Cami 15 14 512 64 163 .393 17 58 .293 36 58 .621 181 12.1
2 Paige, CJ 2 1 58 7 15 .467 4 5 .800 3 4 .750 21 10.5
12 Clarke, Zoe 17 11 445 42 139 .302 8 33 .242 24 51 .471 116 6.8
23 Merrill, Eden 19 15 512 33 114 .289 16 72 .222 13 20 .650 95 5.0
1 Tucker, Mariah 15 8 378 28 112 .250 12 59 .203 5 20 .250 73 4.9
22 Knife, Jailynn 13 4 258 16 54 .296 2 12 .167 15 21 .714 49 3.8
2 Paige, CJ 9 1 142 12 35 .343 2 9 .222 8 13 .615 34 3.8
32 Clemons, Alexis 5 0 44 3 6 .500 0 0 .000 2 3 .667 8 1.6
21 Sherman, Nashaila 2 0 45 0 9 .000 0 6 .000 2 4 .500 2 1.0
Total 19 3617 412 1130 .365 106 386 .275 200 343 .583 1130 59.47
Opponents 19 3632 544 1356 .401 152 511 .297 219 338 .648 1459 76.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Johnson, Shamiah 17 27.2 .502 .000 .446 4.2 6.1 10.3 0.9 0.8 0.5 15.0
5 McNeill, Leilani 3 27.7 .412 .000 .800 1.3 1.3 2.7 4.0 2.3 0.0 14.7
11 Jones, Brittany 19 35.7 .357 .372 .734 1.4 4.2 5.5 2.8 1.7 0.3 13.3
15 Dalinghaus, Cami 15 34.1 .393 .293 .621 1.5 3.9 5.4 3.1 2.6 0.2 12.1
2 Paige, CJ 2 29.0 .467 .800 .750 0.5 2.5 3.0 3.5 3.5 0.0 10.5
12 Clarke, Zoe 17 26.2 .302 .242 .471 0.8 4.9 5.7 1.6 1.2 0.4 6.8
23 Merrill, Eden 19 26.9 .289 .222 .650 0.8 2.9 3.7 0.8 0.3 0.0 5.0
1 Tucker, Mariah 15 25.2 .250 .203 .250 0.4 1.6 2.0 1.7 0.9 0.1 4.9
22 Knife, Jailynn 13 19.8 .296 .167 .714 1.8 2.8 4.7 0.3 0.2 0.1 3.8
2 Paige, CJ 9 15.8 .343 .222 .615 0.4 1.7 2.1 1.6 0.4 0.0 3.8
32 Clemons, Alexis 5 8.8 .500 .000 .667 1.0 2.2 3.2 0.4 0.2 0.2 1.6
21 Sherman, Nashaila 2 22.5 .000 .000 .500 0.0 1.5 1.5 0.0 0.5 0.0 1.0
Total 19 190.4 .365 .275 .583 11.6 28.2 39.7 11.7 7.7 1.4 59.47
Opponents 19 191.2 .401 .297 .648 15.9 28.4 44.3 15.7 11.1 2.1 76.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Community College 10/31/25 85-90 L 29-69 .420 6-22 .273 21-28 .750 14 33 47 47.0 26 16 19 3 4 85 85.0
vs Murray State College 11/01/25 67-98 L 21-57 .368 4-10 .400 21-31 .677 10 22 32 39.5 15 11 21 1 8 67 76.0
at Southwestern Community College 11/07/25 53-48 W 20-50 .400 7-20 .350 6-14 .429 8 44 52 43.7 14 11 23 0 6 53 68.3
vs Iowa Lakes Community College 11/08/25 45-82 L 15-49 .306 2-18 .111 13-22 .591 12 31 43 43.5 13 9 40 4 7 45 62.5
at Metropolitan Community College 01/05/26 62-53 W 25-64 .391 5-22 .227 7-11 .636 11 21 32 41.2 18 10 8 2 4 62 62.4
vs St. Louis CC 01/07/26 71-39 W 24-69 .348 9-30 .300 14-22 .636 17 34 51 42.8 6 17 12 2 16 71 63.8
vs Johnson County CC 01/14/26 29-85 L 11-50 .220 3-17 .176 4-4 1.000 8 23 31 41.1 17 8 27 1 5 29 58.9
at Moberly Area Community College 01/17/26 71-88 L 28-71 .394 7-18 .389 8-15 .533 16 22 38 40.8 11 14 12 2 7 71 60.4
at Kansas City Kansas Community College 01/21/26 63-72 L 25-61 .410 6-15 .400 7-21 .333 12 25 37 40.3 19 17 14 0 11 63 60.7
vs Fort Scott CC 01/28/26 48-77 L 17-53 .321 5-23 .217 9-14 .643 9 26 35 39.8 24 12 25 2 4 48 59.4
vs Neosho County CC 01/31/26 53-126 L 19-58 .328 7-30 .233 8-16 .500 13 26 39 39.7 12 15 46 1 14 53 58.8
at Labette CC 02/02/26 81-86 L 28-73 .384 14-31 .452 11-17 .647 13 34 47 40.3 20 4 15 0 8 81 60.7
at Johnson County CC 02/07/26 39-108 L 16-55 .291 5-23 .217 2-5 .400 4 14 18 38.6 13 9 23 0 5 39 59.0
vs Metropolitan CC-Kansas City 02/11/26 57-53 W 20-56 .357 5-18 .278 12-24 .500 10 32 42 38.9 13 13 15 1 9 57 58.9
vs Kansas City Kansas CC 02/14/26 73-67 W 28-63 .444 7-28 .250 10-18 .556 19 24 43 39.1 16 14 16 2 9 73 59.8
at North Central Missouri College 02/16/26 69-97 L 24-70 .343 3-17 .176 18-21 .857 18 26 44 39.4 16 3 18 2 8 69 60.4
vs Labette CC 02/18/26 64-74 L 24-65 .369 4-22 .182 12-19 .632 14 34 48 39.9 18 15 17 1 7 64 60.6
at Fort Scott Community College 02/21/26 48-46 W 17-50 .340 2-8 .250 12-27 .444 5 38 43 40.1 14 11 23 2 11 48 59.9
vs Allen County CC 02/28/26 52-70 L 21-47 .447 5-14 .357 5-14 .357 7 26 33 39.7 12 14 22 1 4 52 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Community College 10/31/25 90-85 W 29-74 .392 9-33 .273 23-37 .622 18 29 47 47.0 28 10 14 2 7 90 90.0
Murray State College 11/01/25 98-67 W 35-77 .455 11-38 .289 17-25 .680 24 29 53 50.0 26 23 15 3 8 98 94.0
Southwestern Community College 11/07/25 48-53 L 16-64 .250 8-36 .222 8-15 .533 8 25 33 44.3 11 10 14 2 10 48 78.7
Iowa Lakes Community College 11/08/25 82-45 W 35-80 .438 2-16 .125 10-15 .667 18 24 42 43.8 20 24 17 3 24 82 79.5
Metropolitan Community College 01/05/26 53-62 L 21-74 .284 2-20 .100 9-14 .643 17 25 42 43.4 13 8 14 0 9 53 74.2
St. Louis CC 01/07/26 39-71 L 15-52 .288 6-28 .214 3-4 .750 2 30 32 41.5 12 9 24 1 5 39 68.3
Johnson County CC 01/14/26 85-29 W 32-74 .432 8-24 .333 13-17 .765 19 31 50 42.7 5 16 12 2 11 85 70.7
Moberly Area Community College 01/17/26 88-71 W 36-76 .474 8-25 .320 8-14 .571 19 32 51 43.8 11 19 9 5 8 88 72.9
Kansas City Kansas Community College 01/21/26 72-63 W 27-67 .403 7-28 .250 11-17 .647 17 30 47 44.1 15 17 18 1 4 72 72.8
Fort Scott CC 01/28/26 77-48 W 24-56 .429 8-19 .421 21-30 .700 11 28 39 43.6 18 15 15 1 13 77 73.2
Neosho County CC 01/31/26 126-53 W 47-87 .540 25-48 .521 7-10 .700 15 27 42 43.5 18 29 25 3 32 126 78.0
Labette CC 02/02/26 86-81 W 30-82 .366 7-25 .280 19-26 .731 15 35 50 44.0 14 10 10 4 11 86 78.7
Johnson County CC 02/07/26 108-39 W 42-75 .560 13-29 .448 11-21 .524 22 38 60 45.2 5 29 13 3 14 108 80.9
Metropolitan CC-Kansas City 02/11/26 53-57 L 20-67 .299 4-21 .190 9-14 .643 17 29 46 45.3 19 9 17 2 7 53 78.9
Kansas City Kansas CC 02/14/26 67-73 L 25-61 .410 6-26 .231 11-19 .579 15 18 33 44.5 16 15 11 1 7 67 78.1
North Central Missouri College 02/16/26 97-69 W 37-77 .481 11-31 .355 12-18 .667 19 29 48 44.7 15 17 14 2 8 97 79.3
Labette CC 02/18/26 74-64 W 28-72 .389 8-23 .348 10-13 .769 11 31 42 44.5 16 10 11 1 8 74 79.0
Fort Scott Community College 02/21/26 46-48 L 17-64 .266 3-21 .143 9-18 .500 12 28 40 44.3 19 10 19 3 13 46 77.2
Allen County CC 02/28/26 70-52 W 28-77 .364 6-20 .300 8-11 .727 23 22 45 44.3 16 18 10 1 11 70 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Community College 10/31/25 85-90 -5 29-69/29-74 .420/.392 6-22/9-33 .273/.273 21-28/23-37 .750-.622 47/47 0 16/10 19/14 3/2 4/7 26/28
Murray State College 11/01/25 67-98 -31 21-57/35-77 .368/.455 4-10/11-38 .400/.289 21-31/17-25 .677-.680 32/53 -21 11/23 21/15 1/3 8/8 15/26
Southwestern Community College 11/07/25 53-48 5 20-50/16-64 .400/.250 7-20/8-36 .350/.222 6-14/8-15 .429-.533 52/33 19 11/10 23/14 0/2 6/10 14/11
Iowa Lakes Community College 11/08/25 45-82 -37 15-49/35-80 .306/.438 2-18/2-16 .111/.125 13-22/10-15 .591-.667 43/42 1 9/24 40/17 4/3 7/24 13/20
Metropolitan Community College 01/05/26 62-53 9 25-64/21-74 .391/.284 5-22/2-20 .227/.100 7-11/9-14 .636-.643 32/42 -10 10/8 8/14 2/0 4/9 18/13
St. Louis CC 01/07/26 71-39 32 24-69/15-52 .348/.288 9-30/6-28 .300/.214 14-22/3-4 .636-.750 51/32 19 17/9 12/24 2/1 16/5 6/12
Johnson County CC 01/14/26 29-85 -56 11-50/32-74 .220/.432 3-17/8-24 .176/.333 4-4/13-17 1.000-.765 31/50 -19 8/16 27/12 1/2 5/11 17/5
Moberly Area Community College 01/17/26 71-88 -17 28-71/36-76 .394/.474 7-18/8-25 .389/.320 8-15/8-14 .533-.571 38/51 -13 14/19 12/9 2/5 7/8 11/11
Kansas City Kansas Community College 01/21/26 63-72 -9 25-61/27-67 .410/.403 6-15/7-28 .400/.250 7-21/11-17 .333-.647 37/47 -10 17/17 14/18 0/1 11/4 19/15
Fort Scott CC 01/28/26 48-77 -29 17-53/24-56 .321/.429 5-23/8-19 .217/.421 9-14/21-30 .643-.700 35/39 -4 12/15 25/15 2/1 4/13 24/18
Neosho County CC 01/31/26 53-126 -73 19-58/47-87 .328/.540 7-30/25-48 .233/.521 8-16/7-10 .500-.700 39/42 -3 15/29 46/25 1/3 14/32 12/18
Labette CC 02/02/26 81-86 -5 28-73/30-82 .384/.366 14-31/7-25 .452/.280 11-17/19-26 .647-.731 47/50 -3 4/10 15/10 0/4 8/11 20/14
Johnson County CC 02/07/26 39-108 -69 16-55/42-75 .291/.560 5-23/13-29 .217/.448 2-5/11-21 .400-.524 18/60 -42 9/29 23/13 0/3 5/14 13/5
Metropolitan CC-Kansas City 02/11/26 57-53 4 20-56/20-67 .357/.299 5-18/4-21 .278/.190 12-24/9-14 .500-.643 42/46 -4 13/9 15/17 1/2 9/7 13/19
Kansas City Kansas CC 02/14/26 73-67 6 28-63/25-61 .444/.410 7-28/6-26 .250/.231 10-18/11-19 .556-.579 43/33 10 14/15 16/11 2/1 9/7 16/16
North Central Missouri College 02/16/26 69-97 -28 24-70/37-77 .343/.481 3-17/11-31 .176/.355 18-21/12-18 .857-.667 44/48 -4 3/17 18/14 2/2 8/8 16/15
Labette CC 02/18/26 64-74 -10 24-65/28-72 .369/.389 4-22/8-23 .182/.348 12-19/10-13 .632-.769 48/42 6 15/10 17/11 1/1 7/8 18/16
Fort Scott Community College 02/21/26 48-46 2 17-50/17-64 .340/.266 2-8/3-21 .250/.143 12-27/9-18 .444-.500 43/40 3 11/10 23/19 2/3 11/13 14/19
Allen County CC 02/28/26 52-70 -18 21-47/28-77 .447/.364 5-14/6-20 .357/.300 5-14/8-11 .357-.727 33/45 -12 14/18 22/10 1/1 4/11 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Central Community College (10/31/25)
FIELD GOALS MADE 29 Central Community College (10/31/25)
FIELD GOAL ATTEMPTS 73 Labette CC (02/02/26)
3 PT FIELD GOALS MADE 14 Labette CC (02/02/26)
3 PT FG ATTEMPTS 31 Labette CC (02/02/26)
FREE THROWS MADE 21 Central Community College (10/31/25); Murray State College (11/01/25)
FREE THROW ATTEMPTS 31 Murray State College (11/01/25)
REBOUNDS 52 Southwestern Community College (11/07/25)
ASSISTS 17 St. Louis CC (01/07/26); Kansas City Kansas Community College (01/21/26)
STEALS 16 St. Louis CC (01/07/26)
BLOCKED SHOTS 4 Iowa Lakes Community College (11/08/25)
TURNOVERS 46 Neosho County CC (01/31/26)
FOULS 26 Central Community College (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brittany Jones Labette CC (02/02/26)
FIELD GOALS MADE 9 Shamiah Johnson; Johnson, Shamiah Iowa Lakes Community College (11/08/25); Kansas City Kansas CC (02/14/26); Allen County CC (02/28/26)
FIELD GOAL ATTEMPTS 20 Shamiah Johnson Kansas City Kansas Community College (01/21/26)
3 PT FIELD GOALS MADE 6 Brittany Jones Labette CC (02/02/26)
3 PT FG ATTEMPTS 12 Brittany Jones Southwestern Community College (11/07/25)
FREE THROWS MADE 9 McNeill, Leilani Murray State College (11/01/25)
FREE THROW ATTEMPTS 12 McNeill, Leilani; Dalinghaus, Cami Murray State College (11/01/25); Metropolitan CC-Kansas City (02/11/26)
REBOUNDS 17 Johnson, Shamiah Central Community College (10/31/25)
ASSISTS 7 McNeill, Leilani; Brittany Jones Central Community College (10/31/25); Kansas City Kansas Community College (01/21/26)
STEALS 7 Paige, Carley St. Louis CC (01/07/26)
BLOCKED SHOTS 2 Johnson, Shamiah; Shamiah Johnson Central Community College (10/31/25); Iowa Lakes Community College (11/08/25)
TURNOVERS 16 Dalinghaus, Cami Neosho County CC (01/31/26)
FOULS 5 McNeill, Leilani; Clarke, Zoe; Jones, Brittany; Tucker, Mariah; Brittany Jones Central Community College (10/31/25); Johnson County CC (01/14/26); Fort Scott CC (01/28/26); Labette CC (02/18/26); Kansas City Kansas Community College (01/21/26); Labette CC (02/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Johnson, Shamiah 17 255 15.0
#11 Jones, Brittany 19 252 13.3
#15 Dalinghaus, Cami 15 181 12.1
#12 Clarke, Zoe 17 116 6.8
#23 Merrill, Eden 19 95 5.0
#1 Tucker, Mariah 15 73 4.9
#22 Knife, Jailynn 13 49 3.8
#5 McNeill, Leilani 3 44 14.7
#2 Paige, CJ 9 34 3.8
#2 Paige, CJ 2 21 10.5
#32 Clemons, Alexis 5 8 1.6
#21 Sherman, Nashaila 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Johnson, Shamiah 17 113 225 .502 6.6 13.2
#11 Jones, Brittany 19 80 224 .357 4.2 11.8
#15 Dalinghaus, Cami 15 64 163 .393 4.3 10.9
#12 Clarke, Zoe 17 42 139 .302 2.5 8.2
#23 Merrill, Eden 19 33 114 .289 1.7 6.0
#1 Tucker, Mariah 15 28 112 .250 1.9 7.5
#22 Knife, Jailynn 13 16 54 .296 1.2 4.2
#5 McNeill, Leilani 3 14 34 .412 4.7 11.3
#2 Paige, CJ 9 12 35 .343 1.3 3.9
#2 Paige, CJ 2 7 15 .467 3.5 7.5
#32 Clemons, Alexis 5 3 6 .500 0.6 1.2
#21 Sherman, Nashaila 2 0 9 .000 0.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, Brittany 19 45 121 .372 2.4 6.4
#15 Dalinghaus, Cami 15 17 58 .293 1.1 3.9
#23 Merrill, Eden 19 16 72 .222 0.8 3.8
#1 Tucker, Mariah 15 12 59 .203 0.8 3.9
#12 Clarke, Zoe 17 8 33 .242 0.5 1.9
#2 Paige, CJ 2 4 5 .800 2.0 2.5
#22 Knife, Jailynn 13 2 12 .167 0.2 0.9
#2 Paige, CJ 9 2 9 .222 0.2 1.0
#35 Johnson, Shamiah 17 0 7 .000 0.0 0.4
#5 McNeill, Leilani 3 0 4 .000 0.0 1.3
#21 Sherman, Nashaila 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jones, Brittany 19 47 64 .734 2.5 3.4
#15 Dalinghaus, Cami 15 36 58 .621 2.4 3.9
#35 Johnson, Shamiah 17 29 65 .446 1.7 3.8
#12 Clarke, Zoe 17 24 51 .471 1.4 3.0
#5 McNeill, Leilani 3 16 20 .800 5.3 6.7
#22 Knife, Jailynn 13 15 21 .714 1.2 1.6
#23 Merrill, Eden 19 13 20 .650 0.7 1.1
#2 Paige, CJ 9 8 13 .615 0.9 1.4
#1 Tucker, Mariah 15 5 20 .250 0.3 1.3
#2 Paige, CJ 2 3 4 .750 1.5 2.0
#32 Clemons, Alexis 5 2 3 .667 0.4 0.6
#21 Sherman, Nashaila 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Johnson, Shamiah 17 175 10.3 71 4.2 104 6.1
#11 Jones, Brittany 19 105 5.5 26 1.4 79 4.2
#12 Clarke, Zoe 17 97 5.7 14 0.8 83 4.9
#TM Team 19 83 4.4 27 1.4 56 2.9
#15 Dalinghaus, Cami 15 81 5.4 23 1.5 58 3.9
#23 Merrill, Eden 19 71 3.7 15 0.8 56 2.9
#22 Knife, Jailynn 13 61 4.7 24 1.8 37 2.8
#1 Tucker, Mariah 15 30 2.0 6 0.4 24 1.6
#2 Paige, CJ 9 19 2.1 4 0.4 15 1.7
#32 Clemons, Alexis 5 16 3.2 5 1.0 11 2.2
#5 McNeill, Leilani 3 8 2.7 4 1.3 4 1.3
#2 Paige, CJ 2 6 3.0 1 0.5 5 2.5
#21 Sherman, Nashaila 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jones, Brittany 19 54 2.8
#15 Dalinghaus, Cami 15 46 3.1
#12 Clarke, Zoe 17 28 1.6
#1 Tucker, Mariah 15 25 1.7
#35 Johnson, Shamiah 17 16 0.9
#23 Merrill, Eden 19 15 0.8
#2 Paige, CJ 9 14 1.6
#5 McNeill, Leilani 3 12 4.0
#2 Paige, CJ 2 7 3.5
#22 Knife, Jailynn 13 4 0.3
#32 Clemons, Alexis 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Johnson, Shamiah 17 9 0.5
#12 Clarke, Zoe 17 6 0.4
#11 Jones, Brittany 19 5 0.3
#15 Dalinghaus, Cami 15 3 0.2
#1 Tucker, Mariah 15 2 0.1
#32 Clemons, Alexis 5 1 0.2
#22 Knife, Jailynn 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Dalinghaus, Cami 15 39 2.6
#11 Jones, Brittany 19 33 1.7
#12 Clarke, Zoe 17 21 1.2
#35 Johnson, Shamiah 17 13 0.8
#1 Tucker, Mariah 15 13 0.9
#5 McNeill, Leilani 3 7 2.3
#2 Paige, CJ 2 7 3.5
#23 Merrill, Eden 19 5 0.3
#2 Paige, CJ 9 4 0.4
#22 Knife, Jailynn 13 3 0.2
#32 Clemons, Alexis 5 1 0.2
#21 Sherman, Nashaila 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Dalinghaus, Cami 15 76 5.1
#11 Jones, Brittany 19 70 3.7
#1 Tucker, Mariah 15 51 3.4
#12 Clarke, Zoe 17 48 2.8
#23 Merrill, Eden 19 46 2.4
#35 Johnson, Shamiah 17 30 1.8
#2 Paige, CJ 9 23 2.6
#22 Knife, Jailynn 13 16 1.2
#5 McNeill, Leilani 3 16 5.3
#TM Team 19 14 0.7
#21 Sherman, Nashaila 2 4 2.0
#2 Paige, CJ 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Johnson, Shamiah 17 56 3.3
#12 Clarke, Zoe 17 51 3.0
#11 Jones, Brittany 19 51 2.7
#22 Knife, Jailynn 13 29 2.2
#15 Dalinghaus, Cami 15 28 1.9
#23 Merrill, Eden 19 26 1.4
#1 Tucker, Mariah 15 25 1.7
#2 Paige, CJ 9 14 1.6
#5 McNeill, Leilani 3 10 3.3
#2 Paige, CJ 2 4 2.0
#32 Clemons, Alexis 5 2 0.4
#TM Team 19 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jones, Brittany 19 678 35.7
#15 Dalinghaus, Cami 15 512 34.1
#23 Merrill, Eden 19 512 26.9
#35 Johnson, Shamiah 17 462 27.2
#12 Clarke, Zoe 17 445 26.2
#1 Tucker, Mariah 15 378 25.2
#22 Knife, Jailynn 13 258 19.8
#2 Paige, CJ 9 142 15.8
#5 McNeill, Leilani 3 83 27.7
#2 Paige, CJ 2 58 29.0
#21 Sherman, Nashaila 2 45 22.5
#32 Clemons, Alexis 5 44 8.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Paige, CJ 2 7 2 3.50